Europe
21.09.18 ~ 21.10.03
$250,000
| # | Team | M | WWCD | Plc Pts | Kills | Total | Prize | PGC |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 5 | 0 | 167 | 167 | $57,000 | 2021 | |
| 2 | 36 | 4 | 0 | 160 | 160 | $28,500 | 330 | |
| 3 | 36 | 4 | 0 | 128 | 128 | $25,500 | 265 | |
| 4 | 36 | 3 | 0 | 155 | 155 | $23,000 | 220 | |
| 5 | 36 | 2 | 0 | 173 | 173 | $20,000 | 175 | |
| 6 | 36 | 2 | 0 | 116 | 116 | $12,500 | 130 | |
| 7 | 36 | 2 | 0 | 159 | 159 | $12,000 | 110 | |
| 8 | 36 | 2 | 0 | 153 | 153 | $12,000 | 90 | |
| 9 | 36 | 1 | 0 | 169 | 169 | $10,000 | 65 | |
| 10 | 36 | 1 | 0 | 140 | 140 | $8,500 | 65 | |
| 11 | 36 | 3 | 0 | 139 | 139 | $8,500 | 50 | |
| 12 | 36 | 2 | 0 | 90 | 90 | $7,500 | 50 | |
| 13 | 36 | 3 | 0 | 98 | 98 | $5,500 | 30 | |
| 14 | 36 | 1 | 0 | 100 | 100 | $4,500 | 30 | |
| 15 | 36 | 1 | 0 | 102 | 102 | - | 20 | |
| 16 | 36 | 0 | 0 | 102 | 102 | - | 20 |
PCS-All